ASENWARE Addressable Panel AW-FP300
Power supply | |
Mains supply | 230VAC (-15%, +10%). 47 ~ 63Hz. Max current 0.8A |
Mains fuse | T3.15AL250V |
Operating voltage | 18.5 ~ 30VDC |
Recommended mains cable | Screened or standard/black mains cable, cable size 0.75mm2 |
Power rating | Imax.a=1.2A; Imax.b=2.6A; Imin=0.65A |
Max. charging current | 1.2A |
Max. battery supply current | 4A (when the Mains is disconnected) |
Battery capacity, type and recommended model | Max. capacity 2×12V/17Ah; Min. capacity 2×12V/12Ah VRLA. PS-12170 for 17Ah (Power-sonic), PS12120 for 12Ah
(Power-sonic) |
Max. internal resistance of battery | 1.5Ω |
Battery fuse | F8AL250V |
Recommended battery cable | 14AWG |
Quiescent current (full loaded) | < 0.4A |